AllCells and our parent company, Discovery Life Sciences (Discovery), have accumulated the largest combined inventory of human primary cells, including leukopaks and isolated cells. These high quality cells are now exclusively provided by AllCells with unrivaled speed, scale, and, for a limited time, a 50% discount.
Request a quote to take advantage of Discovery’s inventory clearance.
The isolation of specific cell populations from Leukopaks via immunomagnetic cell separation remains an integral operation in any research organization to enrich target cells for immunology and other fields in life sciences. The Discovery labeled cells below are 50% off while supplies last:
Description |
Product Code | List Price | Promotion Price |
DLS 15M MNCs, Ficoll (Consented) | 260100.19 | $103.74 | $51.87 |
DLS 25M MNCs, Ficoll (Consented) | 260100.29 | $158.34 | $79.17 |
DLS 50M MNCs, Ficoll (Consented) | 260100.39 | $245.70 | $122.85 |
DLS 100M MNCs, Ficoll (Consented) | 260100.9 | $354.90 | $177.45 |
Description |
Product Code | List Price | Promotion Price |
DLS 20M Pan T Cells (CD3+), Negative Selection (Consented) | 260080.9 | $627.90 | $313.95 |
DLS 15M Helper T Cells (CD4+), Negative Selection (Consented) | 260120.9 | $627.90 | $313.95 |
DLS 5M Naive CD4 Cells (CD4+ CD45RA+), Negative Selection (Consented) | 260230.9 | $761.25 | $380.63 |
DLS 5M Naive CD8 Cells (CD8+ CD45RA+), Negative Selection (Consented) | 260245.9 | $708.75 | $354.38 |
DLS 15M Cytotoxic T Cells (CD8+), Negative Selection (Consented) | 260320.9 | $627.90 | $313.95 |
Description |
Product Code | List Price | Promotion Price |
DLS 20M Monocytes (CD14+), Positive Selection (Consented) | 260260.19 | $791.70 | $395.85 |
DLS 40M Monocytes (CD14+), Positive Selection (Consented) | 260260.29 | $1,173.90 | $586.95 |
DLS 10M Monocytes (CD14+), Positive Selection (Consented) | 260265.9 | $627.90 | $313.95 |
DLS 10M Monocytes (CD14+), Negative Selection (Consented) | 260360.9 | $737.10 | $368.55 |
Description |
Product Code | List Price | Promotion Price |
DLS 5M NK Cells (CD56+ CD3-), Negative Selection (Consented) | 260370.9 | $737.10 | $368.55 |
Description |
Product Code | List Price | Promotion Price |
DLS 20M Pan B Cells (CD19+), Negative Selection (Consented) | 260060.19 | $1,173.90 | $586.95 |
DLS 10M Pan B Cells (CD19+), Negative Selection (Consented) | 260060.9 | $737.10 | $368.55 |
DLS 10M Pan B Cells (CD19+), Positive Selection (Consented) | 260250.9 | $682.50 | $341.25 |
Description |
Product Code | List Price | Promotion Price |
DLS Cryo Leukopak 9.5B Cells | 260240.02 | $7,207.20 | $3,603.60 |
DLS Cryo Leukopak 5B Cells | 260260.02 | $4,914.00 | $2,457.00 |
DLS Cryo Leukopak 2.5B Cells | 260280.02 | $3,057.60 | $1,528.80 |
*Terms and Conditions
Complete the form to request a quote
for discounted cells!
AllCells Alameda
1301 Harbor Bay Parkway, Suite 200
Alameda, California 94502
Phone: 510.726.2700
Email: orders@allcells.com
Web: www.allcells.com
Privacy Policy
AllCells Quincy
1250 Hancock Street, Suite 120S
Quincy, Massachusetts 02169
AllCells Huntsville
800 Hudson Way, Suite 1700
Huntsville, Alabama 35806
AllCells Houston
3509 Elgin Street, Suite 300
Houston, Texas 77004